All ages BJJ tournament in the heart of the Kootenays. Open to everyone.
2 lb weigh-in allowance for all kids divisions.
Adults must make weight or risk disqualification. No allowance.
IBJJF-based scoring for all kids matches.
| Technique | Points Awarded |
|---|---|
| Takedown | 2 points |
| Sweep (from guard) | 2 points |
| Knee-on-Belly | 2 points |
| Guard Pass | 3 points |
| Mount | 4 points |
| Back Control | 4 points |
| Submission | Instant Win |
For the safety of all youth competitors, the following are NOT permitted.
| Category | Techniques Not Allowed |
|---|---|
| Leg Locks | Heel hooks, toe holds, knee reaping, calf slicers |
| Neck Attacks | Neck cranks, cervical locks, can-openers |
| Spine Attacks | Twisters, spinal locks |
| Slams & Flying | Slamming from guard, jumping guard, flying submissions |
| Joint Attacks | Wrist locks |
| Other | Any move deemed unsafe by the referee |
Designed to encourage aggressive jiu-jitsu and decisive finishes.
5 minutes — submission only. No points are used during regulation.
One round of EBI-style overtime if no submission occurs in regulation.
| Category | Techniques Not Allowed |
|---|---|
| Neck Attacks | Neck cranks, cervical locks, can-openers |
| Spine Attacks | Twisters, spinal locks |
| Slams & Flying | Slamming from guard, jumping guard, flying submissions |
| Other | Any move deemed unsafe by the referee |
Everything else is legal, subject to belt-level leg lock restrictions below.
No heel hooks or toe holds
Kootenay River Secondary School
223-18 Avenue South, Creston, BC
Action starts at 10:00 AM